|


Paul Lorenzetti
Associate Broker
PA License # AB066326
RE/MAX of Lebanon County
1518 Cumberland Street
Lebanon, PA 17042
Office: (717) 270-8808
Cell: (717) 304-9524
Direct: (717) 270-2897
FAX: (888) 568-5444






|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 10 of 10 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| Lebanon, PA |
| 1021 South Lincoln Ave | $199,000 | 1984 + 600 | 3 | 3 | View Detail |
| 1832 LAKE DRIVE | $215,000 | 1960 | 3 | 2.5 | View Detail |
| |
| 173 Northcrest Acres | $66,000 | 1512 | 3 | 2 | View Detail |
| 808 South Lincoln | $119,900 | 1611 | 3 | 1 | View Detail |
| 863 TRESTLE COURT | $124,900 | 1296 | 2 | 2 | View Detail |
| 1403 Woodland St. | $126,000 | 1220 | 2 | 1 | View Detail |
| 210 DOVE ROAD | $180,000 | 1344 | 3 | 1 | View Detail |
| 349 Summer Hill Road | $239,900 | 2400 | 3 | 3 | View Detail |
| 7 Barberry Lane | $249,900 | 1859 | 3 | 2 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| |
| 43 Harvest Mill Lane | $159,500 | 1440 | 3 | 2.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 10 of 10 listings
|
Pages:
1
|
|
|
|
|